WOLFCLUB

Archieve Reports

  • Home
  • Archieve Reports
Wolf Club

Archieve Reports

Stock Options Intraday
Stock Option Swing
Aug-2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Aug - 2025 ASTRAL 1400CE 4 BUY 425 51.5 47.5 56 61 68 61 4037.5
Jul-2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jul - 2025AMBUJACEM 590 CEbuy10501614.4182024248400
04 - Jul - 2025AMBAR 7500CEbuy100285.5258320350400258-2750
08 - Jul - 2025IIFL 500CEbuy165017.11519.5222515-3465
11 - Jul - 2025INDUSINDBK 850CEbuy7002623303335334900
11 - Jul - 2025GLENMARK 2200CEbuy37565558090100774500
17 - Jul - 2025CROMPTON 350CEbuy180086.810.412.21580
17 - Jul - 2025UNOMINDIA 1140CEbuy5503026.534400342200
17 - Jul - 2025KALYANKJIL 600CEbuy117516.2514.5182023237931.25
18 - Jul - 2025HEROMOTO 4450CEbuy1506150748810050-1650
21 - Jul - 2025MUTHOOTFIN 2700CEbuy2754541505460450
22 - Jul - 2025BDL 1700CEbuy325534760647047-1950
23 - Jul - 2025KALYANKJIL 610CEbuy117510.5715172216.97520
23 - Jul - 2025CHAMBELFERT 560CEbuy950961315012.23040
24 - Jul - 2025INDIGO 6000CEbuy150615469758354-1050
29 - Jul - 2025MAZDOCK AUG 2700buy175140.251251551631751522056.25
30 - Jul - 2025AUBANK 750CEbuy10002422283033284000
30 - Jul - 2025SUNPHARMA AUG 1700CEbuy350655971808876.64060
June - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jun - 2025ADANIENT 2540CEbuy3008881961050962400
02 - Jun - 2025INDHOTEL 780CEbuy100025.320333845315700
04 - Jun - 2025IRTC 145CEbuy425054.366.786.77225
05 - Jun - 2025HINDZINC 470CEbuy122517.51619.522.5016-1837.5
06 - Jun - 2025POLYCAM 6000CEbuy1251731551952200155-2250
09 - Jun - 2025ASTRAL 1540CEbuy4254338505870502975
09 - Jun - 2025ADANIENT 2560CEbuy3006658758795958700
09 - Jun - 2025AMBHUJACEM 555CEbuy105013.3121516.41912-1365
10 - Jun - 2025EXIDEIND 400CEbuy180012.51114.8161912.50
11 - Jun - 2025TCS 3460CEbuy175686080920802100
11 - Jun - 2025AARTIIND 490CEbuy100012.510.814.5172014.52000
12 - Jun - 2025IIFL 490CEbuy155012.610.814.316.5010.8-2790
13 - Jun - 2025SOLARINDS 17000CEbuy75375340425460495340-2625
16 - Jun - 2025M&MFINbuy20566.55.57.89107.451953.2
17 - Jun - 2025ASTRAL 1560CEbuy425363044506030-2550
18 - Jun - 2025AXISBANK 1220CEbuy6251613.519.5243013.5-1562.5
23 - Jun - 2025MAZDOCK JUL 3400CEbuy175155140175188195140-2625
23 - Jun - 2025LODHA JUL 1500CEbuy500666173800712500
25 - Jun - 2025MGL JUL 1460CEbuy400625570748055-2800
May - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - May - 2025IOC MAY 140CEbuy487554.55.65.96.36.36337.5
05 - May - 2025GODREJCP 1280CEbuy500504557626845-2500
05 - May - 2025AUROPHARMA 1220CEbuy55056.44561660665280
07 - May - 2025LUPIN 2080CEbuy4257671828895801700
07 - May - 2025COFORGE 7500 CEbuy7530026035038003453375
08 - May - 2025INDUSTOWER 390CEbuy170012.8511.414.4161815.754930
12 - May - 2025KALYANKJIL 540CEbuy775242027303520-3100
12 - May - 2025LTF 170CEbuy44624.153.54.95.56.44.93346.5
12 - May - 2025FEDERALBANK 195CEbuy50003.734.24.44.84.43500
13 - May - 2025ASTRAL 1340CEbuy36745.741536372532679.1
14 - May - 2025HAL 4700 CEbuy1501551401701802001803750
14 - May - 2025HDFCAMC 4500CEbuy15014013015516801552250
15 - May - 2025HINDALCO 650 CEbuy140019.5021.52325234900
16 - May - 2025BIOCON 345CEbuy25007.97.28.810.507.2-1750
16 - May - 2025IGL 210CEbuy275053.756.889.46.64400
19 - May - 2025AARTIIND 490CEbuy100012.0510.51415.41710.5-1550
20 - May - 2025HCLTECH 1660CEbuy3503024384560455250
21 - May - 2025PNB 101 CEbuy800021.62.52.83.32.54000
22 - May - 2025CGPOWER 700CEbuy72517.51522253015-1812.5
26 - May - 2025IIFL 420CEbuy15508.36121520125735
27 - May - 2025PIIND 3700CEbuy1251511351691781851854250
28 - May - 2025PRESTIGE JUN 1500CEbuy4506255707582755850
April - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Apr - 2025 BRITANNIA 5000CE buy 100 115 98 140 165 0 98 -1700
02 - Apr - 2025 UNITDSPR 1400CE buy 350 48 44 53 56 60 60 4200
03 - Apr - 2025 IIFC 350CE buy 1550 11 9.8 12.8 14 15.5 15.5 6975
03 - Apr - 2025 GRASIM 2620 buy 250 61.1 52 70 77 0 77 3975
04 - Apr - 2025 TVSMOTOR 2460PE buy 350 61 55.5 68 75 0 55.5 -1925
04 - Apr - 2025 ATGL 600PE buy 775 26.1 23 29.5 32.5 36 32.5 4960
08 - Apr - 2025 RAMCOCEM 940CE buy 850 26.3 24 29 32 0 24 -1955
09 - Apr - 2025 INDUSTOWER 370CE buy 1700 13 11.9 15 17 20 11.9 -1870
21 - Apr - 2025 TITAN 3300 CE buy 175 49 39 62 75 90 62 2275
21 - Apr - 2025 TATAPOWER 390 CE buy 1350 4 3 5.2 6 7.4 6 2700
21 - Apr - 2025 RBLBANK 185 CE buy 2500 3.4 1.5 6 8 9.7 9.7 15750
22 - Apr - 2025 BHEL MAY 230CE buy 2625 13.5 12.5 14.8 16 17.4 12.5 -2625
23 - Apr - 2025 ASTRAL MAY 1400CE buy 367 61.5 55 68 75 0 68 2385.5
23 - Apr - 2025 GODREJCP MAY 1300CE buy 500 34 30 39 44 50 39 2500
24 - Apr - 2025 ADANIGREEN 960CE buy 375 70.6 66 76 84 92 66 -1725
29 - Apr - 2025 MARICO 720CE buy 1200 30.5 28 34 37 40 28 -3000
29 - Apr - 2025 BHEL 230CE buy 2625 10.5 8.8 13 14 16.6 14 9187.5
March - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 - Mar - 2025 MCX 4700 PE buy 100 175 160 195 208 220 195 2000
04 - Mar - 2025 OFSS 8000CE buy 50 280 245 325 350 0 245 -1750
05 - Mar - 2025 CESC 140CE buy 2925 5.8 5 6.5 7 0 5 -2340
06 - Mar - 2025 NATIONALUM 195CE buy 3750 7 6.2 8 9.3 11 6.2 -3000
06 - Mar - 2025 CGPOWER 610CE buy 725 29.2 26 32 35 40 35 4205
06 - Mar - 2025 BHARATFORG 1100CE buy 500 25 22 29 33 37 29 2000
10 - Mar - 2025 TIINDIA 2700CE buy 150 120 105 138 150 165 105 -2250
12 - Mar - 2025 APOLLOTYRE 410CE buy 1700 9.7 8.5 11 12 13 11 2210
12 - Mar - 2025 ALKEM 4800CE buy 100 80 60 115 140 155 115 3500
13 - Mar - 2025 VBL 490CE buy 875 17 15 19.5 22 25 19.5 2187.5
13 - Mar - 2025 ADANIGREEN 860CE buy 375 42 37 49 55 66 55 4875
17 - Mar - 2025 ALKEM 4800CE buy 100 100 80 125 140 150 80 -2000
18 - Mar - 2025 POONAWALA 295CE buy 1450 5.5 4.5 6.5 7 8 8 3625
20 - Mar - 2025 IRCTC 720CE buy 875 11 9 14.5 20 24 9 -1750
21 - Mar - 2025 JIOFIN 230 CE buy 1650 6 4.2 8 10 13 4.2 -2970
25 - Mar - 2025 HINDUNILVR 2280CE buy 300 15 10 24 30 0 10 -1500
26 - Mar - 2025 ULTRACEMCO 11400CE buy 50 388 355 440 480 0 355 -1650
27 - Mar - 2025 IEX 180CE buy 3750 7.25 6.6 7.9 8.5 0 7.9 2437.5
28 - Mar - 2025 CESC 155CE buy 2925 8 6.5 9.8 11 14 6.5 -4387.5
Feb - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Feb - 2025 KALYANKJIL 520CE buy 775 24 19 33 40 47 47 17825
05 - Feb - 2025 ADANIPORTS 1100CE buy 400 62 50 75 83 95 74 4800
05 - Feb - 2025 NAUKRI 7900CE buy 75 315 280 360 390 430 360 3375
06 - Feb - 2025 GRASIM 2500CE buy 250 70 61.5 82 95 0 70 0
07 - Feb - 2025 BHARTIARTL 1640 CE buy 475 45 30 74 90 100 82 17575
07 - Feb - 2025 BHARTIARTL 1640 CE buy 475 45 30 74 90 100 80 16625
10 - Feb - 2025 CANFINHOME 650PE buy 975 18 15.2 21.2 24 0 20 1950
11 - Feb - 2025 M&M 3150CE buy 175 75 63 90 105 0 63 -2100
11 - Feb - 2025 PAGEIND 42000PE buy 15 1000 900 1350 1500 0 1350 5250
13 - Feb - 2025 TATACONSUMER 1000CE buy 456 45.5 37 55 66 75 37 -3876
13 - Feb - 2025 ADANIPORTS 1140 CE buy 400 33 28 39.5 45 53 28 -2000
14 - Feb - 2025 POLICYBZR 1550PE buy 325 48.5 40 58 65 75 40 -2762.5
17 - Feb - 2025 BAJAJFINSV 1860CE buy 500 35 30 40 44 49 49 7000
18 - Feb - 2025 SYNGENE 710CE buy 1000 15 13 18 20 23 13 -2000
19 - Feb - 2025 KEI 3500CE buy 150 81 60 100 115 140 115 5100
20 - Feb - 2025 EICHERMOT 4700CE buy 175 112 94 135 150 170 170 10150
20 - Feb - 2025 CDSL 1220CE buy 350 32 26 40 45 53 45 4550
21 - Feb - 2025 TATACHEM 860CE buy 550 15 12 20 24 30 12 -1650
24 - Feb - 2025 INDIGO 4500CE buy 150 165 145 200 220 250 190 3750
25 - Feb - 2025 BAJFINANCE 8400CE buy 125 65 48 90 100 125 125 7500
27 - Feb - 2025 VOLTAS MAR 1300CE buy 300 56 50 65 75 85 63 2100
28 - Feb - 2025 IRFC 115 PE buy 3525 10.7 9.5 12 13 15 13 8107.5
28 - Feb - 2025 BHEL 180PE buy 2625 7.5 6.8 8.3 9 10 9 3937.5
Jan - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Jan - 2025 GRANULES 600CE buy 1000 19 15 25 29 0 25 6000
02 - Jan - 2025 FEDRALBANK 205CE buy 5000 5.5 4.8 6.3 6.7 0 6.3 4000
02 - Jan - 2025 LTTS 4800CE buy 100 160 140 190 225 0 200 4000
07 - Jan - 2025 TITAN 3550CE buy 175 95 80 115 125 0 105 1750
07 - Jan - 2025 SBICARD 740CE buy 750 18.2 16.4 20 22 0 20 1350
09 - Jan - 2025 AARTIIND 410CE buy 1000 14 12 16 20 25 12 -2000
13 - Jan - 2025 BAJAJ FINSERV 1700CE buy 500 38 33 44 48 54 33 -2500
13 - Jan - 2025 COROMANDEL 1860PE buy 350 50 40 60 75 0 74 8400
13 - Jan - 2025 ATGL 660PE buy 775 34 30 39 44 0 39 3875
16 - Jan - 2025 BHARTIARTL 1620 CE buy 475 32 25 40 45 53 37 2375
20 - Jan - 2025 ADANIENSOL 820CE buy 625 30 25 36 40 44 36 3750
20 - Jan - 2025 CUB 175 CE buy 5000 3 2.5 3.5 4 5 3.45 2250
21 - Jan - 2025 POONAWALLA 330 CE buy 1450 7.4 5 10 13 15 10 3770
23 - Jan - 2025 SUNPHARMA 1800 CE buy 350 23 18 30 34 40 40 5950
27 - Jan - 2025 ONGC 252.2PE buy 1925 2.45 1.3 3.2 4 5 4 2983.75
28 - Jan - 2025 SBICARD 760CE buy 800 18.3 15.5 21 23.5 0 23.5 4160
29 - Jan - 2025 M&M FIN FEB 270CE buy 175 11.3 10.2 12.3 13.6 0 12.3 175
30 - Jan - 2025 YESBANK FEB 19CE buy 26000 1 0.85 1.15 1.3 0 1 0
31 - Jan - 2025 KEI 4100CE buy 150 181 163 200 215 0 163 -2700
Dec - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 - Dec - 2024 INDUSTOWER 350CE buy 1700 14 13 15.5 17 0 15.5 2550
03 - Dec - 2024 UNIONBANK 125CE ABOVE 5 buy 4425 5 4.3 6 7 0 5.7 3097.5
04 - Dec - 2024 BOSCHTLTD 35000CE buy 25 900 640 1200 1500 0 1500 15000
05 - Dec - 2024 ACC 2260CE ABOVE 63 buy 300 63 57 72 80 0 71 2400
09 - Dec - 2024 HINDCOPPER 300CE ABOVE 6.5 buy 2650 6.5 5 8 10 0 7.5 2650
10 - Dec - 2024 TATA STEEL 152.5CE ABOVE 3 buy 5500 3 2.5 3.7 4 4.5 2.5 -2750
11 - Dec - 2024 BHEL 250CE buy 2625 8.6 7 10 12 0 10 3675
13 - Dec - 2024 ADANIENSOL 820CE buy 625 31 28 34.7 38 0 28 -1875
16 - Dec - 2024 NYKAA 175CE AROUND 4.8 buy 2950 4.8 4.3 0 0 0 5.5 2065
16 - Dec - 2024 MARUTI 11500CE buy 50 85 50 150 200 0 50 -1750
16 - Dec - 2024 HUDCO buy 200 6 5 7 8 10 200 38800
18 - Dec - 2024 ATUL 7400CE buy 100 98 80 125 145 0 90 -800
18 - Dec - 2024 TORTPHARM 3400CE buy 250 61 54 70 78 85 54 -1750
23 - Dec - 2024 ITC 470CE buy 1600 3.6 2.5 5 6 8 8 7040
24 - Dec - 2024 BTST HFCL JAN 120CE buy 4150 3.35 2.75 4 4.45 5.5 4 2697.5
24 - Dec - 2024 MGL JAN 1260CE buy 400 55 48 63 70 0 61 2400
26 - Dec - 2024 BAJAJAUTO JAN 8900CE buy 75 285 265 310 325 0 300 1125
27 - Dec - 2024 BALKRISIND 2900CE buy 300 70 0 0 0 0 80 3000
30 - Dec - 2024 DIVISLAB 5900CE buy 170 190 100 215 225 0 225 5950
Nov - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Nov - 2024 DIXON 15000CE buy 50 390 340 480 520 550 450 3000
05 - Nov - 2024 BANKBARODA 260CE buy 2925 7 6 8 8.8 10 8 2925
06 - Nov - 2024 BEL 300CE buy 2850 7 6.2 7.9 8.45 9.5 9.5 7125
06 - Nov - 2024 PIDILITIND 3200CE buy 250 50 30 80 100 125 60 2500
06 - Nov - 2024 HAL 4400CE buy 150 146 115 180 200 222 166 3000
07 - Nov - 2024 INDHOTEL 700CE buy 1000 16.4 15 19 21.5 0 15 -1400
07 - Nov - 2024 PIIND 4700CE buy 125 120 102 135 145 155 157 4625
08 - Nov - 2024 INDUSTOWER 330PE buy 1700 8.5 7.5 9.8 11 13 11 4250
11 - Nov - 2024 LTIM 6000CE buy 150 140 127 155 164 189 127 -1950
13 - Nov - 2024 EXIDEIND 420PE buy 1800 9.3 8 10.75 11.5 13 8 -2340
19 - Nov - 2024 ASHOKLEY 220CE buy 2500 4.1 3.5 4.8 5.3 6 5.3 3000
21 - Nov - 2024 GAIL 192.5CE buy 2350 2.75 1.8 3.7 4.5 0 3.6 1997.5
22 - Nov - 2024 INDIGO 4150CE buy 150 38 25 54 70 0 100 9300
25 - Nov - 2024 SUNTV 760CE buy 750 6.25 0 0 0 0 10 2812.5
26 - Nov - 2024 SBICARD 705CE buy 800 5.5 2 9 12 0 8 2000
27 - Nov - 2024 ABFRL DEC 310CE buy 2600 10.6 9.5 11.8 13 0 12 3640
27 - Nov - 2024 RECLTD 530CE buy 1000 22.5 19.5 26 29 0 29 6500
28 - Nov - 2024 NMDC 230CE buy 13500 8.5 7.9 9.3 10 12 9.15 8775
29 - Nov - 2024 PETRONET 330CE ABOVE 10.2 buy 1500 10.2 7 15 18 0 15 7200
Oct - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Oct - 2024ABB 8300 CEbuy1252802603153353503154375
04 - Oct - 2024PERSISTENT 5000 PEbuy10090791081151301304000
04 - Oct - 2024LT 3500 CEbuy150103901201251401202550
08 - Oct - 2024PETRONET 355 CEbuy150087.59.811139.82700
09 - Oct - 2024AUROPHARMA 1500 CEbuy550474255606645-1100
10 - Oct - 2024HAL 4500 CEbuy3001301151501601751506000
11 - Oct - 2024HAL 4500 CEbuy3001261091501702001393900
11 - Oct - 2024PVRINOX 1600 CEbuy4075649647077643256
15 - Oct - 2024OFSS 12000 CEbuy50285265320340375265-1000
15 - Oct - 2024BAJAJFINSV 1900 CEbuy500302242557022-4000
16 - Oct - 2024MCX 6400 Ebuy100188.5173220230238173-1550
17 - Oct - 2024APOLLOHOSP 7050 CEbuy1251109514015016695-1875
18 - Oct - 2024BANKBARODA 245 CEbuy29256.3500007.43071.25
18 - Oct - 2024SUNPHARMA 1900 CEbuy350372945495338350
18 - Oct - 2024ICICIBANK 1250 CEbuy70024212830021-2100
21 - Oct - 2024MARUTI 12000 CEbuy503403054004405003701500
23 - Oct - 2024EICHERMOTIRS 4650 PEbuy17550407080100601750
23 - Oct - 2024HEROMOTO 5200 CEbuy1501181051301401501271350
28 - Oct - 2024CIPLA NOV 1500 CEbuy6505549606470603250
28 - Oct - 2024POLYCAB 6600 PEbuy125133108158175200108-3125
29 - Oct - 2024HAL NOV 4200 CEbuy30020018521923024524513500
29 - Oct - 2024MUTHOOTFIN 1960 CEbuy550170000254400
29 - Oct - 2024AUROPHARMA NOV 1400 PEbuy550453942606639-3300
31 - Oct - 2024APOLLOHOSP 7000 CEbuy125265244290325350260-625
31 - Oct - 2024ATUL 8000 CEbuy1001801552102252502052500
Sep - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Sep - 2024ULTRACEMCO 11500 CEbuy100235215260274290215-2000
10 - Sep - 2024POLYCAB 6700 CEbuy1251701551902002251700
10 - Sep - 2024TITAN 3700 CEbuy175755994103115943325
11 - Sep - 2024HAVELLS 1960 CE (BTST)buy5003830506475506000
11 - Sep - 2024PERSISTENT 5400 CEbuy20096821201301471204800
16 - Sep - 2024CIPLA 1660 CEbuy650302635394426-2600
17 - Sep - 2024BHARTIARTL 1640 CEbuy47526.522333949333087.5
17 - Sep - 2024TECHM 1660 CEbuy60028.524343845332700
20 - Sep - 2024CUMMINSIND 3750 CEbuy6057759000901980
20 - Sep - 2024ESCORTS 4000 CEbuy2755840809010010011550
23 - Sep - 2024ABB 7900 CEbuy1251251081501751951452500
24 - Sep - 2024CUMMINSIND 4000 CEbuy3001151061301381441273600
24 - Sep - 2024TVSMOTORS 2900 CE (HEROZERO)buy35015.500005012075
25 - Sep - 2024DLF 950 CEbuy825242034394520-3300
26 - Sep - 2024ADANIPORTS 1460 CE (BTST)buy4004840647588573600
26 - Sep - 2024JSWSTEEL 1000 CEbuy67537.534434854412362.5
27 - Sep - 2024EXIDEIND 500 CEbuy18001412172002010800
30 - Sep - 2024IDFCFIRSTBANK 75 CEbuy75001.7533.253.502.66375
July - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Jul - 2024ABFRL 325 CEbuy260010.28.4121415.7124680
01 - Jul - 2024MPHASIS 2500 CEbuy275104931171241301245500
03 - Jul - 2024POWERGRID 340 CEbuy36007.56.58.89.7119.77920
04 - Jul - 2024SIEMENS 8000 CEbuy1502372172652800217-3000
05 - Jul - 2024VEDL 470 CEbuy230018.516.72021.62421.67130
08 - Jul - 2024PFC 550 CEbuy130020.719.852223.424.819.85-1105
08 - Jul - 2024BHEL 330 CEbuy262510.39.111.61213.413.48137.5
09 - Jul - 2024IPCALAB 1200 CEbuy6503529.742450456500
09 - Jul - 2024SYNGENE 740 CEbuy100017.115.8518.419.22115.85-1250
10 - Jul - 2024ICICIGI 1900 CEbuy5004539.452556239.4-2800
10 - Jul - 2024PFC 570 CEbuy130017.513.92224.327203250
11 - Jul - 2024IGL 530 CEbuy137515112226012.5-3437.5
11 - Jul - 2024DEEPAKNTR 2800 CEbuy3007567.584920925100
12 - Jul - 2024NTPC 380 CEbuy120012.510.7514.416011.65-1020
12 - Jul - 2024OFSS 10500 CEbuy10036032839542004206000
15 - Jul - 2024ADANIPORTS 1500 CEbuy40036.54243485536-200
16 - Jul - 2024SAIL 150 CEbuy40007.16.457.78.396.45-2600
18 - Jul - 2024ITC 460 CEbuy160011.510.414151813.53200
19 - Jul - 2024MOTHERSON 195 CEbuy71004.353.954.95.403.95-2840
22 - Jul - 2024PVRINOX 1420 PEbuy407191628340346105
24 - Jul - 2024NTPC AUG 390 CEbuy15001614182023183000
25 - Jul - 2024SYNGENE AUG 770 CEbuy1000252229340272000
29 - Jul - 2024BEL 320 CEbuy285013.512.814.90014.93990
29 - Jul - 2024ABFRL 340 CEbuy260010.39.211.512.4012.45460
29 - Jul - 2024DABUR 640 CEbuy12501715.518.8200203750
30 - Jul - 2024M&M 2950 CEbuy3501061011131190101-1750
June - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
26 - Jun - 2024 RBL 270 CE buy 2500 12.5 11.25 13.9 14.6 15.8 13.9 3500
Jul-2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jul - 2025 BAJAJ AUTO JUL 8500 CE buy 75 245 180 400 493 622 160 -6375
04 - Jul - 2025 KEI 3900CE buy 175 135 90 190 225 260 90 -7875
04 - Jul - 2025 IGL 220CE buy 2750 10 7 15 18 24 14.3 11825
08 - Jul - 2025 PGEL 780CE buy 700 25 19 33 38 45 19 -4200
15 - Jul - 2025 PATANJLI 1660CE buy 300 50 35 75 88 100 100 15000
22 - Jul - 2025 MUTHOOTFIN JUL FUT buy 275 2690 2650 2760 2800 0 2650 -11000
24 - Jul - 2025 JSWSTEEL 1040CE buy 675 12.5 8 18 21 25 18 3712.5
25 - Jul - 2025 BAJAJFINSV 2060CE buy 500 33 20 48 60 0 20 -6500
June - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jun - 2025 PNB JUN 105CE buy 8000 2.6 2 3.9 5 6.6 6.6 32000
06 - Jun - 2025 HINDCOPPER 260CE buy 2650 10.5 7.5 15 21 25 7.5 -7950
06 - Jun - 2025 HAL 5000CE buy 150 215 170 285 335 380 165 -7500
10 - Jun - 2025 PERSISTENT 5700CE buy 100 155 120 195 235 370 370 21500
12 - Jun - 2025 ONGC 250CE buy 2250 4.5 2 9 13 19 8 7875
12 - Jun - 2025 NCC 245CE buy 2700 6.2 3 14 18 25 2.1 -11070
12 - Jun - 2025 ONGC 250CE buy 1925 4.5 2 9 13 19 8 6737.5
13 - Jun - 2025 POLICYBZR 1860 CE buy 325 53 40 75 83 95 70 5525
26 - Jun - 2025 MAXHEALTH 1300CE buy 525 7.5 0 20 30 50 0 -3937.5
27 - Jun - 2025 PHONENIXLTD JUL 1650CE buy 350 63 45 100 127 160 36 -9450
May - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - May - 2025 CDSL 1340CE buy 350 51 30 85 110 125 30 -7350
02 - May - 2025 BHEL 230CE buy 2625 10.8 9 17 20 24 9 -4725
02 - May - 2025 INDIGO 5200 PE buy 150 200 150 280 330 350 150 -7500
06 - May - 2025 GODREJCP 1250CE buy 500 1250 1220 1300 1335 1360 1250 0
12 - May - 2025 WIPRO 250CE buy 3000 5.5 3.2 9.7 12 15.4 9.7 12600
15 - May - 2025 HCLTECH 1640CE buy 350 34 24 50 65 84 65 10850
15 - May - 2025 ETERNAL 235CE buy 2000 8.5 6.5 11 13 15 13 9000
19 - May - 2025 BANKBARODA 235CE buy 2925 5.45 3.5 8 10 13 8 7458.75
20 - May - 2025 PIIND 3700 CE buy 125 135 90 185 220 225 185 6250
21 - May - 2025 OIL 430CE buy 1075 13.5 10 20 24 29 10 -3762.5
26 - May - 2025 JSL 650CE buy 775 29 25 38 44 50 38 6975
28 - May - 2025 PEL JUN 1100CE buy 750 42 36 60 67 80 34 -6000
30 - May - 2025 OBEROIRLTY 1700CE buy 350 87 60 125 148 165 165 27300
April - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 - Apr - 2025 PAYTM 820CE buy 650 36 25 48 55 63 48 7800
04 - Apr - 2025 JIOFIN 230CE buy 1650 10 7 15 23 30 6.4 -5940
04 - Apr - 2025 CDSL 1200CE buy 350 50 38 65 75 88 38 -4200
04 - Apr - 2025 HEROMOTO 3800CE buy 150 100 60 150 180 220 60 -6000
11 - Apr - 2025 TRENT 4800 CE buy 100 180 150 230 250 275 250 7000
16 - Apr - 2025 INDUSINDBK 700 CE buy 500 30 24 47 59 66 66 18000
17 - Apr - 2025 BANKBARODA 235 CE buy 2925 3 4.3 7.5 10 13 10 20475
21 - Apr - 2025 POONAWALLA 355CE buy 1450 12 8 20 25 33 33 30450
22 - Apr - 2025 DEEPAKNTR MAY FUT 1985 buy 300 1985 1940 2040 2075 2100 2040 16500
25 - Apr - 2025 HFCL MAY 90CE buy 4150 3.9 2.5 6 8 11 2.5 -5810
25 - Apr - 2025 TITAGARH FUT buy 625 820 780 880 0 0 780 -25000
March - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
12 - Mar - 2025 PIIND 3400CE buy 125 68 40 90 110 135 110 5250
19 - Mar - 2025 ABB 5400CE buy 125 95 65 150 200 240 150 6875
24 - Mar - 2025 ASTRAL 1320CE buy 367 14 0 0 0 0 25 4037
24 - Mar - 2025 BANKBARODA 210CE buy 2925 3.5 2 6 8 10 10 19012.5
Feb - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Feb - 2025 BHARTIARTEL 1640CE buy 475 45 30 74 90 100 80 16625
01 - Feb - 2025 BAJAJFINSV 1660 CE buy 500 60 40 90 110 125 125 32500
06 - Feb - 2025 ADANIPORTS 1100 CE buy 400 62 45 90 115 137 74 4800
07 - Feb - 2025 BHARTIARTL 1640CE buy 475 45 30 74 90 100 82 17575
10 - Feb - 2025 HEROMOTOCO 4200CE buy 150 140 100 225 260 300 100 -6000
14 - Feb - 2025 TATACONSUMER 1000CE buy 456 38 25 75 90 111 25 -5928
14 - Feb - 2025 GLENMARK 1400PE buy 325 46 30 70 84 100 100 17550
20 - Feb - 2025 JINDALSTEL 860CE buy 625 15 9 23 30 40 22 4375
21 - Feb - 2025 HUDCO 185CE buy 2425 5 2 9 12 0 9 9700
27 - Feb - 2025 PEL 1060CE buy 750 33 20 48 60 72 0 -24750
Jan - 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Jan - 2025 INDUSINDBK 980CE buy 500 30 17 45 55 60 60 15000
02 - Jan - 2025 LTTS 4800CE buy 100 161 120 220 250 0 205 4400
02 - Jan - 2025 INDUSTOWER 350CE buy 1700 9.25 7 14 19 22 7 -3825
06 - Jan - 2025 TATACONSUM 900CE buy 456 50 40 75 90 100 75 11400
07 - Jan - 2025 POWERGRID 300PE buy 1800 5 3 9 12 15 14 16200
09 - Jan - 2025 MARUTI 12000CE buy 50 150 0 400 700 0 300 7500
13 - Jan - 2025 COFORGE 9000PE buy 75 240 200 340 375 0 375 10125
15 - Jan - 2025 ADANIENSOL 780CE buy 625 35 24 49 58 65 45 6250
16 - Jan - 2025 AUBANK 605CE buy 1000 13 9 19 23 29 18.5 5500
17 - Jan - 2025 DABUR 530CE buy 1250 11 6 20 24 30 6 -6250
20 - Jan - 2025 BAJAJFINSV 1700 CE buy 500 32 20 50 70 96 50 9000
21 - Jan - 2025 ADANIENSOL 820CE buy 300 30 20 45 54 66 20 -3000
30 - Jan - 2025 ICICIBANK FEB 1250CE buy 700 39 34 48 57 70 34 -3500
Dec - 2024
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
