WOLFCLUB

Reports

Wolf Club

Reports

Stock Options Intraday + Equity
Stock Option Swing
Stock Future
Index Options
All-in-One (Except Swing)
March 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 Mar 2026 GLENMARK 2100PE BUY 375 51 45 60 70 90 60 3375.00
02 Mar 2026 BAJAJ AUTO MAR 9600 BUY 75 226 199 255 270 293 270 3300.00
04 Mar 2026 IOC 170PE BUY 4875 5.6 5.1 6.25 6.5 7 6.15 2681.25
05 Mar 2026 HINDALCO 950CE BUY 700 29 22 37 41 0 41 8400.00
05 Mar 2026 BDL 1300CE BUY 350 45 40.5 50 54 60 54 3150.00
06 Mar 2026 ASIANPAINT 2300CE BUY 250 57 40 77 91 0 66 2250.00
09 Mar 2026 ASHOKLEY 190PE (BTST) BUY 5000 4.9 3.7 6.7 8 10 10 25500.00
10 Mar 2026 BSE 2850CE BUY 375 102 90 123 130 140 130 10500.00
10 Mar 2026 PNBHOSING 780CE BUY 650 21 17 25.5 33 38 31 6500.00
10 Mar 2026 KPITTECH 710CE BUY 425 23.7 14 37 41 0 22 -722.50
11 Mar 2026 ICICIGI 1900CE BUY 325 41 23 39 47 55 32 -2925.00
11 Mar 2026 BHEL 260CE BUY 2625 10 9 11.5 13 15 9 -2625.00
11 Mar 2026 SUNPHARMA 1840CE BUY 350 30 23 39 47 55 23.5 -2275.00
12 Mar 2026 DALBHARAT 1900CE BUY 325 56 40 87 91 0 59 975.00
12 Mar 2026 TATAPOWER 400CE BUY 1450 7 4 12 17 0 10 4350.00
12 Mar 2026 NATIONALALUM 400CE BUY 3750 18 14.5 24 28 33 14.5 -13125.00
12 Mar 2026 ASTRAL 1740CE BUY 425 26.5 15 47 61 0 15 -4887.50
13 Mar 2026 SYNGENE 430CE BUY 1000 11.3 7 17 21 0 14 2700.00
13 Mar 2026 NAUKRI 960CE BUY 375 26 25 41 45 0 25 -375.00
17 Mar 2026 TATAPOWER 390CE BUY 1450 12.3 10.9 14.4 17.5 22 17 6815.00
17 Mar 2026 ASHOKLEY 175CE BUY 5000 6.20 3.5 11 13 0 6 -1000.00
17 Mar 2026 ABCAPITAL 320CE BUY 3100 8.3 7.3 9.5 11.2 13.5 10.9 8060.00
17 Mar 2026 OIL-INDIA 480CE BUY 1400 8.8 6 15 17 0 9.6 1120.00
18 Mar 2026 TATAELXSI 4250CE BUY 100 92 60 147 161 0 147 5500.00
18 Mar 2026 POLICYBZR 1500CE BUY 350 50 42 58 68 76 68 6300.00
18 Mar 2026 RVNL 280CE BUY 1523 5.15 4 9 11 0 5.55 609.20
23 Mar 2026 TECHM 1420CE BUY 600 18.2 12 31 37 0 12 -3720.00
24 Mar 2026 MFSL 1540PE BUY 400 22.5 15 31 37 0 15 -3000.00
25 Mar 2026 MAZDOCK 2260CE BUY 200 42 25 75 91 0 63 4200.00
February 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 Feb 2026 BLUESTARCO 1800CE BUY 325 56 52 62 68 75 52 -1300.00
02 Feb 2026 MANAPPURAM 265PE BUY 3000 12 0 0 0 0 10.8 -3600.00
04 Feb 2026 ULTRACEMCO 12700CE BUY 50 250 215 290 320 360 290 2000.00
04 Feb 2026 MAXHEALTH FEB FUT BUY 525 1017 1007 1030 1038 0 1007 -5250.00
04 Feb 2026 HINDZINC 650CE BUY 1225 30 18 50 0 0 27.3 -3307.50
05 Feb 2026 HDFCAMC 2740CE BUY 300 70 63 79 86 95 79 2700.00
05 Feb 2026 REC FEB FUT BUY 1400 378 373 384 390 0 383 7000.00
05 Feb 2026 PAGEIND 34500CE BUY 14 850 700 1000 1100 1340 1340 6860.00
06 Feb 2026 BAJFINANCE 980CE BUY 750 23 20 27 30 35 20 -2250.00
06 Feb 2026 ONGC 270CE BUY 2250 6.5 5.5 7.5 8 9 5.5 -2250.00
09 Feb 2026 DRREDDY 1260CE BUY 625 22 15.5 26 28 30 30 5000.00
09 Feb 2026 OBEROIRLTY 1560CE BUY 350 42 31 55 60 66 50 2800.00
10 Feb 2026 GLENMARK 2000CE BUY 375 46 40 54 65 75 40 -2250.00
11 Feb 2026 HINDUNILVR 2440CE BUY 330 53 42 65 70 77 63 3300.00
11 Feb 2026 MAXHEALTH 1050CE BUY 525 27 23 31 33 37 29.6 1365.00
11 Feb 2026 TATAPOWER 370CE BUY 1450 7.5 6 9 10 12 6 -2175.00
12 Feb 2026 EICHERMOT 7850CE BUY 100 140 110 200 250 0 200 6000.00
13 Feb 2026 UNIONBANK 182.5CE BUY 4425 4.1 2.7 5.5 6 7 2.7 -6195.00
13 Feb 2026 TORENTPHARM 4100CE BUY 350 102 84 118 125 138 84 -6300.00
17 Feb 2026 IDFCFIRSTB 82PE BUY 9275 1.06 0.90 1.3 1.7 2 0.90 -1484.00
17 Feb 2026 ADANIGREEN 1000CE BUY 600 23.4 18 30 33 35 18 -3240.00
17 Feb 2026 TATAELXSI 4900CE BUY 100 112 93 130 145 190 190 7800.00
18 Feb 2026 LTF 300CE BUY 2250 5 3.8 6.4 7 8 6.25 2812.50
18 Feb 2026 LAURUSLABS 1020CE BUY 850 18 13.4 24 28 33 24 5100.00
18 Feb 2026 SUNPHARMA 1720CE BUY 350 14 11 20 28 35 12.7 -455.00
23 Feb 2026 BPCL MAR 375CE BUY 1975 12 10.5 14 15 16.4 15 5925.00
24 Feb 2026 POWERGRID MAR 305CE BUY 1900 8 6.5 9.8 11 12.4 9.8 3420.00
24 Feb 2026 ASTRAL MAR 1660CE BUY 425 40 30 54 63 75 45 2125.00
25 Feb 2026 ABCAPITAL 355CE BUY 3100 12 10.5 13.9 15 17 15 9300.00
25 Feb 2026 IEX MARCH 130CE BUY 3750 4.2 3.5 6 7 8.4 3.5 -2625.00
26 Feb 2026 CIPLA 1350CE BUY 375 35 28 45 50 60 44 3375.00
26 Feb 2026 360ONE 1140CE BUY 500 36 29 44 48 53 42 3000.00
26 Feb 2026 DELHIVERY MAR 440CE BUY 2075 16.5 15.2 18 20 23 18 3112.50
26 Feb 2026 IOC 185CE BUY 4875 4.85 4.4 5.4 6 7 6.6 8531.25
January 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Jan 2026 TORENTPOWER 1300CE BUY 425 42 38 47 52 58 58 6800.00
02 Jan 2026 PNB 125CE BUY 8000 3.45 3.1 3.9 4.4 4.8 3.9 3600.00
05 Jan 2026 PAYTM 1360CE BUY 725 41 36 49 52 0 36 -3625.00
06 Jan 2026 HAL 4600CE BUY 150 88 78 100 109 122 78 -1500.00
06 Jan 2026 FORTIS 920CE BUY 775 25 22 29 33 35 33 6200.00
06 Jan 2026 RECLTD FUT JAN BUY 1400 384 381.5 388 390 394 387.5 4900.00
07 Jan 2026 PIDILITIND 1500CE BUY 500 38 35 43 50 55 35 -1500.00
07 Jan 2026 DELHIVERY 415CE BUY 2075 13.5 12 14.8 16 17.7 12 -3112.50
08 Jan 2026 PIIND 3300CE BUY 175 85 0 0 0 0 82 -525.00
09 Jan 2026 SONACOMS JAN 465CE BUY 1225 14 0 16.6 18 0 15.5 1837.50
12 Jan 2026 MAZDOCK 2480PE BUY 200 92 82 102 110 0 102 2000.00
12 Jan 2026 IOC 155PE BUY 4875 3.2 2.9 3.5 3.7 4 2.9 -1462.50
12 Jan 2026 TRENT 4000CE BUY 100 125 110 140 150 0 137 1200.00
13 Jan 2026 KEI 4300PE BUY 175 106 90 120 128 137 100 -1050.00
14 Jan 2026 FORTIS 900CE BUY 775 26.5 21 31 34 38 24 -1937.50
14 Jan 2026 TATAELXSI 5800CE BUY 100 178 154 204 218 235 70 -10800.00
16 Jan 2026 IRFC 123 CE BUY 4250 4.12 3.25 5.3 6 0 3.25 -3697.50
16 Jan 2026 PGEL 600CE BUY 950 14.5 11 18 20 0 11 -3325.00
16 Jan 2026 HINDPETRO 450CE BUY 2025 11.2 9.7 12.5 13.3 15 13.3 4252.50
19 Jan 2026 INDIANB 850CE BUY 1000 23 19 27 28 0 19 -4000.00
19 Jan 2026 BANKBARODA JAN FUT BUY 2925 309 305 314 317 0 305 -11700.00
20 Jan 2026 CUMMINSIND 4000CE BUY 200 78 62 94 100 0 62 -3200.00
20 Jan 2026 AUROPHARMA 1160PE BUY 550 18 14.5 22 25 30 14.5 -1925.00
20 Jan 2026 LODHA 1020PE BUY 450 22 16.8 28 32 0 27.2 2340.00
21 Jan 2026 PRESTIGE FEB 1440CE BUY 450 61.5 54 68 73 0 68 2925.00
22 Jan 2026 INDIAB 870CE BUY 1000 16.25 14.5 19 21 25 19 2750.00
23 Jan 2026 WIPRO FEB 245CE BUY 3000 6.1 5 6.5 7 7.7 5 -3300.00
23 Jan 2026 TATASTEEL FEB 195 BUY 5500 5.95 5.5 6.5 7 7.7 5.5 -2475.00
27 Jan 2026 GRASIM FEB 2800CE BUY 250 85 75 97 106 115 115 7500.00
27 Jan 2026 HINDPETRO FEB 420CE BUY 2025 17 15.5 19 20 22 15.5 -3037.50
27 Jan 2026 SUPREMEIND FEB 3500 BUY 175 116 86 145 160 0 110 -1050.00
27 Jan 2026 AUBANK FEB 960PE BUY 1000 25 25 29.5 31 34 34 9000.00
28 Jan 2026 IOC 160CE BUY 4875 5.2 4.9 5.6 5.75 6 6 3900.00
28 Jan 2026 BPCL 365CE BUY 1975 11.7 10.7 13 13.8 15 13 2567.50
29 Jan 2026 HINDALCO 1020CE BUY 700 41 37 48 54 60 37 -2800.00
30 Jan 2026 POWERGRID 260CE BUY 1900 7.5 6 9 11 15 8.6 2090.00
30 Jan 2026 ADANIPORTS 1420CE BUY 475 53 49 59 65 72 49 -1900.00
30 Jan 2026 BHEL 260CE BUY 2625 12.25 11 13.4 14 15 11 -3281.25
30 Jan 2026 SRF 2800CE BUY 200 98 80 115 125 138 80 -3600.00
December 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Dec 2025 BEL 140CE BUY 2625 12.5 11 14.4 15.7 17 11 -3937.50
02 Dec 2025 GLENMARK 1960CE BUY 375 60 55 65 69 75 69 3375.00
02 Dec 2025 LTF 308PE BUY 2250 6.7 5.95 7.5 8 0 7.35 1462.50
03 Dec 2025 APLAPOLLO 1740CE BUY 350 45 41 50 53 57 50 1750.00
04 Dec 2025 ASIANPAINT 300CE BUY 250 46 41 53 59 66 52 1500.00
04 Dec 2025 PERSISTENT 6400CE BUY 100 230 180 300 330 0 260 3000.00
04 Dec 2025 NATIONALALUM 270CE BUY 3750 8 7.3 9 10 0 7.3 -2625.00
05 Dec 2025 BAJFIN1050CE BUY 750 27 20 34 37 40 31 3000.00
05 Dec 2025 PNBHOSING DEC FUT BUY 650 906 901 912 920 0 911 3250.00
08 Dec 2025 INDIGO 5150CE BUY 150 210 160 270 330 0 160 -7500.00
08 Dec 2025 MFSL 1700CE BUY 400 41 36 47 50 55 47 2400.00
09 Dec 2025 KEI 4000PE BUY 175 93 75 115 128 144 110 2975.00
09 Dec 2025 CDSL 1460PE BUY 475 40.5 35 54 57 0 35 -2612.50
09 Dec 2025 ASIANPAINT 2820PE BUY 250 48 40 65 70 0 48 0.00
09 Dec 2025 ASHOKLEY DEC FUT SELL 5000 156.5 157.15 155.6 156 156.4 157.15 -3250.00
10 Dec 2025 VEDL 520CE BUY 1150 14 12.4 16 17.5 20 17.5 4025.00
10 Dec 2025 HINDZINC 510CE BUY 1225 12.55 10.5 15 17 20 19.9 9003.75
10 Dec 2025 IOC DEC FUT BUY 4827 163.4 161.8 164.9 166 0 164.9 7240.50
11 Dec 2025 EICHERMOT 7300CE BUY 175 144 130 160 170 179 130 -2450.00
12 Dec 2025 IDFCFIRSTB 82CE BUY 9275 1.55 1.2 1.9 2.2 2.5 2.18 5843.25
12 Dec 2025 BEL 390CE BUY 1425 9.1 8 10.4 11 13 10.4 1852.50
12 Dec 2025 FORTIS 880CE (BTST) BUY 775 15.8 11.7 20 23 25 11.7 -3177.50
12 Dec 2025 BHEL DEC FUT BUY 2625 279.5 278 282 283 285 285 14437.50
15 Dec 2025 COLPAL 2160CE BUY 225 40 34 50 57 66 57 3825.00
15 Dec 2025 SYNGENE 650CE BUY 1000 14 11.7 16.5 18 20 11.7 -2300.00
18 Dec 2025 BANKINDIA 140CE BUY 5200 4 3 5.3 6 6.8 4.4 2080.00
19 Dec 2025 TATAELXSI 5100CE BUY 100 111 89 135 150 170 170 5900.00
22 Dec 2025 CROMPTON 255CE BUY 1800 6 5.35 6.8 7.4 8 5.35 -1170.00
22 Dec 2025 TMPV 350CE BUY 800 9.25 8 11 13 15 11 1400.00
22 Dec 2025 CROMPTON 255CE BUY 1800 6.4 5.9 6.8 7.4 8 5.9 -900.00
23 Dec 2025 GODREJCP JAN 1200CE BUY 500 35 30 40 45 50 40 2500.00
24 Dec 2025 BAJFIN JAN 1000CE BUY 750 37 33 44 47 50 50 9750.00
24 Dec 2025 BEL JAN 400CE BUY 1425 13.1 11.5 15 17 20 11.5 -2280.00
26 Dec 2025 FORTIS JAN 900CE BUY 775 29 24 35 38 43 24 -3875.00
26 Dec 2025 HAVELLS JAN 1440CE BUY 500 38 34.5 47 43 50 34.5 -1750.00
29 Dec 2025 TATASTEEL JAN 170CE BUY 5500 5.5 0 6.2 6.6 7.3 7.3 9900.00
30 Dec 2025 TRENT JAN 4200CE BUY 100 172 148 200 222 249 148 -2400.00
31 Dec 2025 PNB 123CE BUY 8000 4.15 3.7 4.55 5 5.6 5 6800.00
November 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 Nov 2025 PHOENIXLTD 1700CE BUY 350 55 46 66 72 80 46 -3150.00
04 Nov 2025 MFSL 1560CE BUY 400 56 45 66 75 83 66 4000.00
06 Nov 2025 DRREDDY 1200CE BUY 625 27 24 34 40 45 24 -1875.00
07 Nov 2025 AUBANK 900CE BUY 1000 18 15.5 22 25 29 22 4000.00
07 Nov 2025 CUMMINSIND 4400CE BUY 200 113 0 0 0 0 115 400.00
07 Nov 2025 LICI 920CE BUY 700 19 0 21 27 33 32.5 9450.00
10 Nov 2025 ADANIGREEN 1080CE BUY 600 34 31 38 43 49 38 2400.00
10 Nov 2025 HINDZINC 480CE BUY 1225 13.6 11.5 16.6 19 22 16.6 3675.00
11 Nov 2025 SYNGENE 640CE BUY 1000 18 16 20 22 25 22 4000.00
11 Nov 2025 SYNGENE 640CE BUY 1000 18 16 20 22 25 22 4000.00
12 Nov 2025 HFCL 80CE BUY 6450 2.1 1.75 2.5 2.7 2.95 2.5 2580.00
12 Nov 2025 ANGELONE 2650CE BUY 250 80 72 90 99 111 99 4750.00
13 Nov 2025 ICICIGI 2060CE BUY 325 35 29 43 47 52 29 -1950.00
14 Nov 2025 MANAPPURAM 280CE BUY 3000 7 6 8 9 10 10 9000.00
14 Nov 2025 MAZDOCK 280CE BUY 175 55 42 68 72 80 63 1400.00
17 Nov 2025 TORNTPOWER 1300CE BUY 375 33 27 39 44 49 27 -2250.00
18 Nov 2025 FEDERALBNK 240CE BUY 5000 3.8 3 4 4.8 5.3 5.2 7000.00
18 Nov 2025 BEL 430 BUY 2625 5.9 4.7 7.4 8.5 10 5.6 -787.50
19 Nov 2025 PERSISTENT 6100CE BUY 100 150 0 170 180 200 200 5000.00
20 Nov 2025 ADANIPORT DEC 1500CE BUY 475 53 48 59 64 68 48 -2375.00
20 Nov 2025 PGEL 590CE (BTST) BUY 700 14 8 25 30 37 20 4200.00
21 Nov 2025 GMRAIPORTS DEC 105CE BUY 6975 3.4 3 3.9 4.25 4.6 4.25 5928.75
24 Nov 2025 SBICARDS DEC 880CE BUY 800 24 21 28 30 33 33 7200.00
25 Nov 2025 NYKAA DEC 270CE BUY 3125 9.1 8 10.4 11 12.7 8 -3437.50
25 Nov 2025 LAURUSLAB DEC 990CE BUY 850 33.3 31 36 38 40 31 -1955.00
26 Nov 2025 BSE 2900CE BUY 375 122 113 135 145 160 129 2625.00
26 Nov 2025 MANAPPURAM 285CE BUY 3000 9.15 8.6 10 11 12 11 5550.00
26 Nov 2025 LTF 308CE BUY 2250 8.4 7.7 9 9.4 10 7.7 -1575.00
27 Nov 2025 RVNL 330CE BUY 1375 7 6 8.4 9 10.7 6 -1375.00
October 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Oct 2025 TRENT 4800CE BUY 100 155 135 180 194 210 194 3900.00
01 Oct 2025 DLF 720CE BUY 825 25 22 29 32 35 28 2475.00
03 Oct 2025 TATAMOTORS 730CE BUY 800 17 15.5 19 21 25 21 3200.00
03 Oct 2025 IIFL 460CE BUY 1650 19.6 16.5 22 24 27 22 3960.00
03 Oct 2025 MCX 8100CE BUY 125 300 270 350 370 400 350 6250.00
06 Oct 2025 GRASIM 2800CE BUY 250 64 57 74 82 94 63 -250.00
07 Oct 2025 PETRONET 280CE BUY 1800 10 8.8 11.7 12.9 15 12.6 4680.00
07 Oct 2025 ADANIGREEN 1100CE BUY 600 33 29 38 40 45 40 4200.00
08 Oct 2025 FEDERALBANK 200CE BUY 5000 5.7 5.4 6.3 6.7 7.25 6.3 3000.00
08 Oct 2025 KPITTECH 1180CE BUY 400 33 27 43 50 60 27 -2400.00
08 Oct 2025 INDUSINDBK 750CE BUY 700 24 19.5 28 30 34 19.5 -3150.00
09 Oct 2025 ZYDUSLIFE 1000CE BUY 900 26 21.5 29 32 37 31.9 5310.00
09 Oct 2025 HINDZINC 250CE BUY 1225 14 12 18 21 26 13 -1225.00
09 Oct 2025 SOLARINDS 14500CE BUY 75 270 210 380 440 490 330 4500.00
10 Oct 2025 PNB 115CE BUY 8000 2.75 2.45 3.25 3.6 4 4 10000.00
10 Oct 2025 INDIGO 5800CE BUY 150 86 75 99 110 123 75 -1650.00
10 Oct 2025 CONCOR 540CE BUY 1250 13 11 15 16 18 14.7 2125.00
10 Oct 2025 DMART 4400CE BUY 150 107 95 124 137 155 102.5 -675.00
13 Oct 2025 AUBANK 770CE BUY 1000 24 22 26 27 29 25.9 1900.00
13 Oct 2025 DELHIVERY 470CE BUY 2075 11.3 10.3 12.5 14 16 10.3 -2075.00
14 Oct 2025 360ONE 1100CE BUY 500 35 33 38.5 40 43 43 4000.00
14 Oct 2025 PGEL 600CE BUY 700 18 12 25 28 33 12 -4200.00
15 Oct 2025 BHARTIARTEL 1960CE BUY 475 26 23 32 40 48 31 2375.00
15 Oct 2025 INDIGO 5800CE BUY 150 106 96 118 125 133 133 4050.00
15 Oct 2025 BHARATFROG 1240CE BUY 500 22.5 18.5 27 30 34 22.5 0.00
15 Oct 2025 ADANIENT 2540CE BUY 300 65 59 118 125 133 61 -1200.00
15 Oct 2025 COFORGE 1740CE BUY 375 63 55 73 80 88 55 -3000.00
16 Oct 2025 NBCC 115CE BUY 6500 2.45 2.1 2.85 3.2 3.5 2.85 2600.00
16 Oct 2025 CANBK 130CE (BTST) BUY 6750 2.15 1.75 2.7 3 3.3 3 5737.50
17 Oct 2025 MANAPPURAM 290 BUY 3000 5.5 5 6.4 7 7.7 6.4 2700.00
17 Oct 2025 BEL 415CE BUY 1425 7.7 4 8 10 13 9.75 2921.25
17 Oct 2025 DLF 770CE BUY 825 14.3 11 18 20 23 11 -2722.50
20 Oct 2025 UNIONBANK 140CE BUY 4425 2.5 2.2 2.85 3 3.3 3.3 3540.00
21 Oct 2025 CYIENT 1200CE BUY 425 15 12 17 20 0 12 -1275.00
23 Oct 2025 COFORGE NOV 1800CE BUY 375 75 67 84 90 98 67 -3000.00
24 Oct 2025 TIINDIA OCT 3250CE BUY 200 35 31 42 45 50 50 3000.00
24 Oct 2025 NUVAMA NOV 7500CE BUY 75 260 225 300 330 390 250 -750.00
24 Oct 2025 SIEMENS NOV 3100CE BUY 125 140 120 165 180 198 120 -2500.00
27 Oct 2025 KPITTECH NOV 1160CE BUY 450 52.5 48 58 62 68 58 2475.00
27 Oct 2025 PIIND NOV 3650CE BUY 175 112 98 125 133 143 125 2275.00
27 Oct 2025 KFINTECH NOV 1160CE BUY 450 52.5 48 58 62 68 58 2475.00
28 Oct 2025 MAZDOCK NOV 2900CE BUY 175 100 88 118 127 140 88 -2100.00
28 Oct 2025 IIFL NOV 510CE BUY 1650 23.7 21.8 26 27.4 29.7 27.4 6105.00
29 Oct 2025 UNITDSPR 1380CE BUY 400 40 34 48 55 63 48 3200.00
29 Oct 2025 ADANIPORTS 1440CE BUY 475 37 33 45 49 55 55 8550.00
29 Oct 2025 HUDCO 230CE BUY 2775 8.8 7.9 9.8 11 13 13 11655.00
30 Oct 2025 LTIM 5700CE BUY 150 165 149 184 200 222 149 -2400.00
30 Oct 2025 HAVELLS 1500CE BUY 500 45 40 52 57 64 40 -2500.00
31 Oct 2025 LODHA 1200CE BUY 450 44 39.7 52 58 65 44 0.00
September 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
05 Sep 2025 INDUSTOWER 330CE BUY 1700 10.6 9.8 11.5 12.2 13.5 9.8 -1360.00
08 Sep 2025 BIOCON 365CE BUY 2500 10.2 9.2 11.4 12 13 11 2000.00
08 Sep 2025 ASTRAL 1460CE (BTST) BUY 425 36 28 47 61 0 45 3825.00
08 Sep 2025 BHARATFROG 1160CE BUY 500 33 26 41 47 0 47 7000.00
09 Sep 2025 CDSL 1560CE BUY 475 45 40 52 55 60 43.5 -712.50
09 Sep 2025 KPITTECH 1260CE BUY 400 32.50 24 47 51 0 24 -3400.00
10 Sep 2025 IREDA 1450CE BUY 3450 5.5 5 6.2 6.5 7 6.45 3277.50
10 Sep 2025 CUMMINSIND 4000CE (BTST) BUY 200 87 60 127 141 0 127 8000.00
10 Sep 2025 TCS 3120CE BUY 175 60 45 87 91 0 52 -1400.00
10 Sep 2025 CGPOWER 770CE BUY 850 20 14 31 37 0 21.5 1275.00
11 Sep 2025 ABB 5200CE BUY 125 135 120 150 165 185 150 1875.00
11 Sep 2025 GODREJPROPERTY 2000CE BUY 275 66 59 75 80 90 59 -1925.00
11 Sep 2025 BEL 385PE BUY 2850 6.6 4 8.7 10.5 0 6.9 855.00
12 Sep 2025 BAJFINANCE 980CE BUY 750 18 16.5 21 24 28 28 7500.00
16 Sep 2025 LICI 880CE BUY 700 21 18 24.6 26.5 30 18 -2100.00
16 Sep 2025 HAVELLS 1600CE BUY 500 29 24.5 34 38 44 38 4500.00
16 Sep 2025 LICI 880CE BUY 700 21 18 24.6 26.5 30 18 -2100.00
17 Sep 2025 IREDA 155CE BUY 3450 3.70 2.5 5.30 5.70 0 3.10 -2070.00
17 Sep 2025 JIOFIN 320CE BUY 2350 5.8 4.75 7 8 9.4 4.75 -2467.50
17 Sep 2025 JIOFIN 320CE BUY 3250 5.8 4.75 7 8 9.4 4.75 -3412.50
19 Sep 2025 BANKBARODA 252.5 CE BUY 2925 4.65 3.9 5.5 6 6.9 5.5 2486.25
22 Sep 2025 HEROMOTOCO 5500CE BUY 150 66 40 100 0 0 79 1950.00
23 Sep 2025 TATASTEEL 172.5CE BUY 5500 2.9 2.45 3.4 3.8 4 3 550.00
23 Sep 2025 OFSS 9200CE BUY 75 180 0 0 0 0 130 -3750.00
23 Sep 2025 EICHERMOTOR 7100CE BUY 175 50 36 65 71 0 36 -2450.00
24 Sep 2025 BANKBARODA 255CE BUY 2925 4 3.7 4.5 4.7 0 4.7 2047.50
24 Sep 2025 AB CAPITAL 295CE BUY 3100 4.2 3.3 5.2 6 6.5 6.5 7130.00
25 Sep 2025 DABUR 525CE BUY 1250 4 2.5 6 7 8.6 2.5 -1875.00
26 Sep 2025 PGEL 540PE BUY 700 13.7 12 15 17 20 12 -1190.00
26 Sep 2025 APLAPOLLO 1720CE BUY 350 13 7 21 27 0 7 -2100.00
29 Sep 2025 MCX 8100CE BUY 125 325 309 347 367 380 319 -750.00
30 Sep 2025 VEDL OCT 460CE BUY 1150 17.7 16 19.4 20 21.3 16 -1955.00
30 Sep 2025 SONACOMS OCT 410CE BUY 1050 16.6 15 18.4 20 22 18.4 1890.00
30 Sep 2025 SUZLON OCT 55PE BUY 8000 1.8 1.6 2 2.2 2.5 2 1600.00
March 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
09 Mar 2026 PERSISTENT 4800CE BUY 100 210 170 280 310 0 170 -4000.00
25 Mar 2026 KOTAKBANK APR 370PE BUY 2000 13.5 8 21 27 0 16.25 5500.00
March 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 Mar 2026 PGEL MAR FUT BUY 950 633 617 655 663 675 614 -18050.00
02 Mar 2026 SHRIRAMFIN MAR FUT SELL 825 1054 1061 1042 1037 1030 1045 7425.00
05 Mar 2026 HINDALCO MAR FUT BUY 700 937 930 945 949 955 955 12600.00
06 Mar 2026 NESTLEIND FUT BUY 500 1262 1254 1270 1275 1882 1262 0.00
06 Mar 2026 APLAPOLLO MAR FUT BUY 350 2186 2142 2247 2271 0 2173 -4550.00
10 Mar 2026 BSE MAR FUT BUY 375 2835 2810 2870 2885 2900 2885 18750.00
12 Mar 2026 NATIONALALUM MAR FUT BUY 3750 403.5 397.5 409 412 415 397.5 -22500.00
17 Mar 2026 DELHIVERY MAR FUT BUY 2075 407.7 404.5 412 416.5 420 404.5 -6640.00
17 Mar 2026 TECHM MAR FUT BUY 600 1349 1327 1376 1381 0 1343 -3600.00
19 Mar 2026 PATANJALI MAR FUT BUY 900 491.5 487.5 497 502 510 482 -8550.00
19 Mar 2026 IRFC MAR FUT SELL 4250 95.6 96.5 94.5 94 93.3 94.1 6375.00
20 Mar 2026 DRREDDY MAR FUT BUY 625 1303 1294 1315 1330 1345 1298 -3125.00
24 Mar 2026 ASTRAL MAR FUT BUY 425 1590 1575 1615 1640 1680 1606 6800.00
27 Mar 2026 NATIONALALUM APR FUT BUY 3750 373 370 377 381 388 372 -3750.00
27 Mar 2026 PERSISTENT APR FUT BUY 100 4800 4750 4860 4890 4925 4750 -5000.00
30 Mar 2026 NYKAA APR FUT SELL 3125 235 237.5 232 230 227 235.3 -937.50
February 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 Feb 2026 FORTIS FEB FUT SELL 775 824 831 817 810 0 817 5425.00
06 Feb 2026 DIXON FEB FUT BUY 50 11400 11200 11600 11680 11750 11510 5500.00
09 Feb 2026 CANBK FEB FUT BUY 6750 149.8 149.2 150.8 151.45 152 149.2 -4050.00
10 Feb 2026 CDSL FEB FUT BUY 475 1367 1343 1390 1415 1440 1412.5 21612.50
12 Feb 2026 BIOCON FEB FUT BUY 2500 377.3 374 382 385 388 388 26750.00
16 Feb 2026 ASTRAL FEB FUT BUY 425 1607 1595 1619 1625 1629 1617.2 4335.00
18 Feb 2026 EXIDEIND FEB FUT BUY 1800 343.2 340 347.2 349.45 352 340 -5760.00
18 Feb 2026 CGPOWER FEB FUT BUY 850 690 682 699 704 0 704 11900.00
20 Feb 2026 IOC FEB FUT BUY 4875 173.5 172.5 174.8 175.5 0 174.5 4875.00
23 Feb 2026 MARICO MAR FUT BUY 1200 797 793 802 805 0 805 9600.00
26 Feb 2026 BHEL MAR FUT BUY 2625 264.2 261 268 270 271.6 265.5 3412.50
27 Feb 2026 INDHOTEL MAR FUT BUY 1000 685 681 690 693 698 681 -4000.00
January 2026
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Jan 2026 BHEL JAN FUT BUY 2625 293.5 292.5 295.2 297 0 292.5 -2625.00
