WOLFCLUB

Reports

Wolf Club

Reports

Stock Options Intraday + Equity
Stock Option Swing
Stock Future
Index Options
All-in-One (Except Swing)
December 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Dec 2025 BEL 140CE BUY 2625 12.5 11 14.4 15.7 17 11 -3937.50
02 Dec 2025 GLENMARK 1960CE BUY 375 60 55 65 69 75 69 3375.00
02 Dec 2025 LTF 308PE BUY 2250 6.7 5.95 7.5 8 0 7.35 1462.50
03 Dec 2025 APLAPOLLO 1740CE BUY 350 45 41 50 53 57 50 1750.00
04 Dec 2025 ASIANPAINT 300CE BUY 250 46 41 53 59 66 52 1500.00
04 Dec 2025 PERSISTENT 6400CE BUY 100 230 180 300 330 0 260 3000.00
04 Dec 2025 NATIONALALUM 270CE BUY 3750 8 7.3 9 10 0 7.3 -2625.00
05 Dec 2025 BAJFIN1050CE BUY 750 27 20 34 37 40 31 3000.00
08 Dec 2025 INDIGO 5150CE BUY 150 210 160 270 330 0 160 -7500.00
08 Dec 2025 MFSL 1700CE BUY 400 41 36 47 50 55 47 2400.00
09 Dec 2025 KEI 4000PE BUY 175 93 75 115 128 144 110 2975.00
09 Dec 2025 CDSL 1460PE BUY 475 40.5 35 54 57 0 35 -2612.50
09 Dec 2025 ASIANPAINT 2820PE BUY 250 48 40 65 70 0 48 0.00
10 Dec 2025 VEDL 520CE BUY 1150 14 12.4 16 17.5 20 17.5 4025.00
10 Dec 2025 HINDZINC 510CE BUY 1225 12.55 10.5 15 17 20 19.9 9003.75
11 Dec 2025 EICHERMOT 7300CE BUY 175 144 130 160 170 179 130 -2450.00
15 Dec 2025 COLPAL 2160CE BUY 225 40 34 50 57 66 57 3825.00
18 Dec 2025 BANKINDIA 140CE BUY 5200 4 3 5.3 6 6.8 4.4 2080.00
19 Dec 2025 TATAELXSI 5100CE BUY 100 111 89 135 150 170 170 5900.00
November 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 Nov 2025 PHOENIXLTD 1700CE BUY 350 55 46 66 72 80 46 -3150.00
04 Nov 2025 MFSL 1560CE BUY 400 56 45 66 75 83 66 4000.00
06 Nov 2025 DRREDDY 1200CE BUY 625 27 24 34 40 45 24 -1875.00
07 Nov 2025 AUBANK 900CE BUY 1000 18 15.5 22 25 29 22 4000.00
07 Nov 2025 CUMMINSIND 4400CE BUY 200 113 0 0 0 0 115 400.00
07 Nov 2025 LICI 920CE BUY 700 19 0 21 27 33 32.5 9450.00
10 Nov 2025 ADANIGREEN 1080CE BUY 600 34 31 38 43 49 38 2400.00
10 Nov 2025 HINDZINC 480CE BUY 1225 13.6 11.5 16.6 19 22 16.6 3675.00
11 Nov 2025 SYNGENE 640CE BUY 1000 18 16 20 22 25 22 4000.00
11 Nov 2025 SYNGENE 640CE BUY 1000 18 16 20 22 25 22 4000.00
12 Nov 2025 HFCL 80CE BUY 6450 2.1 1.75 2.5 2.7 2.95 2.5 2580.00
12 Nov 2025 ANGELONE 2650CE BUY 250 80 72 90 99 111 99 4750.00
13 Nov 2025 ICICIGI 2060CE BUY 325 35 29 43 47 52 29 -1950.00
14 Nov 2025 MANAPPURAM 280CE BUY 3000 7 6 8 9 10 10 9000.00
14 Nov 2025 MAZDOCK 280CE BUY 175 55 42 68 72 80 63 1400.00
17 Nov 2025 TORNTPOWER 1300CE BUY 375 33 27 39 44 49 27 -2250.00
18 Nov 2025 FEDERALBNK 240CE BUY 5000 3.8 3 4 4.8 5.3 5.2 7000.00
18 Nov 2025 BEL 430 BUY 2625 5.9 4.7 7.4 8.5 10 5.6 -787.50
19 Nov 2025 PERSISTENT 6100CE BUY 100 150 0 170 180 200 200 5000.00
20 Nov 2025 ADANIPORT DEC 1500CE BUY 475 53 48 59 64 68 48 -2375.00
20 Nov 2025 PGEL 590CE (BTST) BUY 700 14 8 25 30 37 20 4200.00
21 Nov 2025 GMRAIPORTS DEC 105CE BUY 6975 3.4 3 3.9 4.25 4.6 4.25 5928.75
24 Nov 2025 SBICARDS DEC 880CE BUY 800 24 21 28 30 33 33 7200.00
25 Nov 2025 NYKAA DEC 270CE BUY 3125 9.1 8 10.4 11 12.7 8 -3437.50
25 Nov 2025 LAURUSLAB DEC 990CE BUY 850 33.3 31 36 38 40 31 -1955.00
26 Nov 2025 BSE 2900CE BUY 375 122 113 135 145 160 129 2625.00
26 Nov 2025 MANAPPURAM 285CE BUY 3000 9.15 8.6 10 11 12 11 5550.00
26 Nov 2025 LTF 308CE BUY 2250 8.4 7.7 9 9.4 10 7.7 -1575.00
27 Nov 2025 RVNL 330CE BUY 1375 7 6 8.4 9 10.7 6 -1375.00
October 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Oct 2025 TRENT 4800CE BUY 100 155 135 180 194 210 194 3900.00
01 Oct 2025 DLF 720CE BUY 825 25 22 29 32 35 28 2475.00
03 Oct 2025 TATAMOTORS 730CE BUY 800 17 15.5 19 21 25 21 3200.00
03 Oct 2025 IIFL 460CE BUY 1650 19.6 16.5 22 24 27 22 3960.00
03 Oct 2025 MCX 8100CE BUY 125 300 270 350 370 400 350 6250.00
06 Oct 2025 GRASIM 2800CE BUY 250 64 57 74 82 94 63 -250.00
07 Oct 2025 PETRONET 280CE BUY 1800 10 8.8 11.7 12.9 15 12.6 4680.00
07 Oct 2025 ADANIGREEN 1100CE BUY 600 33 29 38 40 45 40 4200.00
08 Oct 2025 FEDERALBANK 200CE BUY 5000 5.7 5.4 6.3 6.7 7.25 6.3 3000.00
08 Oct 2025 KPITTECH 1180CE BUY 400 33 27 43 50 60 27 -2400.00
08 Oct 2025 INDUSINDBK 750CE BUY 700 24 19.5 28 30 34 19.5 -3150.00
09 Oct 2025 ZYDUSLIFE 1000CE BUY 900 26 21.5 29 32 37 31.9 5310.00
09 Oct 2025 HINDZINC 250CE BUY 1225 14 12 18 21 26 13 -1225.00
09 Oct 2025 SOLARINDS 14500CE BUY 75 270 210 380 440 490 330 4500.00
10 Oct 2025 PNB 115CE BUY 8000 2.75 2.45 3.25 3.6 4 4 10000.00
10 Oct 2025 INDIGO 5800CE BUY 150 86 75 99 110 123 75 -1650.00
10 Oct 2025 CONCOR 540CE BUY 1250 13 11 15 16 18 14.7 2125.00
10 Oct 2025 DMART 4400CE BUY 150 107 95 124 137 155 102.5 -675.00
13 Oct 2025 AUBANK 770CE BUY 1000 24 22 26 27 29 25.9 1900.00
13 Oct 2025 DELHIVERY 470CE BUY 2075 11.3 10.3 12.5 14 16 10.3 -2075.00
14 Oct 2025 360ONE 1100CE BUY 500 35 33 38.5 40 43 43 4000.00
14 Oct 2025 PGEL 600CE BUY 700 18 12 25 28 33 12 -4200.00
15 Oct 2025 BHARTIARTEL 1960CE BUY 475 26 23 32 40 48 31 2375.00
15 Oct 2025 INDIGO 5800CE BUY 150 106 96 118 125 133 133 4050.00
15 Oct 2025 BHARATFROG 1240CE BUY 500 22.5 18.5 27 30 34 22.5 0.00
15 Oct 2025 ADANIENT 2540CE BUY 300 65 59 118 125 133 61 -1200.00
15 Oct 2025 COFORGE 1740CE BUY 375 63 55 73 80 88 55 -3000.00
16 Oct 2025 NBCC 115CE BUY 6500 2.45 2.1 2.85 3.2 3.5 2.85 2600.00
16 Oct 2025 CANBK 130CE (BTST) BUY 6750 2.15 1.75 2.7 3 3.3 3 5737.50
17 Oct 2025 MANAPPURAM 290 BUY 3000 5.5 5 6.4 7 7.7 6.4 2700.00
17 Oct 2025 BEL 415CE BUY 1425 7.7 4 8 10 13 9.75 2921.25
17 Oct 2025 DLF 770CE BUY 825 14.3 11 18 20 23 11 -2722.50
20 Oct 2025 UNIONBANK 140CE BUY 4425 2.5 2.2 2.85 3 3.3 3.3 3540.00
21 Oct 2025 CYIENT 1200CE BUY 425 15 12 17 20 0 12 -1275.00
23 Oct 2025 COFORGE NOV 1800CE BUY 375 75 67 84 90 98 67 -3000.00
24 Oct 2025 TIINDIA OCT 3250CE BUY 200 35 31 42 45 50 50 3000.00
24 Oct 2025 NUVAMA NOV 7500CE BUY 75 260 225 300 330 390 250 -750.00
24 Oct 2025 SIEMENS NOV 3100CE BUY 125 140 120 165 180 198 120 -2500.00
27 Oct 2025 KPITTECH NOV 1160CE BUY 450 52.5 48 58 62 68 58 2475.00
27 Oct 2025 PIIND NOV 3650CE BUY 175 112 98 125 133 143 125 2275.00
27 Oct 2025 KFINTECH NOV 1160CE BUY 450 52.5 48 58 62 68 58 2475.00
28 Oct 2025 MAZDOCK NOV 2900CE BUY 175 100 88 118 127 140 88 -2100.00
28 Oct 2025 IIFL NOV 510CE BUY 1650 23.7 21.8 26 27.4 29.7 27.4 6105.00
29 Oct 2025 UNITDSPR 1380CE BUY 400 40 34 48 55 63 48 3200.00
29 Oct 2025 ADANIPORTS 1440CE BUY 475 37 33 45 49 55 55 8550.00
29 Oct 2025 HUDCO 230CE BUY 2775 8.8 7.9 9.8 11 13 13 11655.00
30 Oct 2025 LTIM 5700CE BUY 150 165 149 184 200 222 149 -2400.00
30 Oct 2025 HAVELLS 1500CE BUY 500 45 40 52 57 64 40 -2500.00
31 Oct 2025 LODHA 1200CE BUY 450 44 39.7 52 58 65 44 0.00
September 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
05 Sep 2025 INDUSTOWER 330CE BUY 1700 10.6 9.8 11.5 12.2 13.5 9.8 -1360.00
08 Sep 2025 BIOCON 365CE BUY 2500 10.2 9.2 11.4 12 13 11 2000.00
08 Sep 2025 ASTRAL 1460CE (BTST) BUY 425 36 28 47 61 0 45 3825.00
08 Sep 2025 BHARATFROG 1160CE BUY 500 33 26 41 47 0 47 7000.00
09 Sep 2025 CDSL 1560CE BUY 475 45 40 52 55 60 43.5 -712.50
09 Sep 2025 KPITTECH 1260CE BUY 400 32.50 24 47 51 0 24 -3400.00
10 Sep 2025 IREDA 1450CE BUY 3450 5.5 5 6.2 6.5 7 6.45 3277.50
10 Sep 2025 CUMMINSIND 4000CE (BTST) BUY 200 87 60 127 141 0 127 8000.00
10 Sep 2025 TCS 3120CE BUY 175 60 45 87 91 0 52 -1400.00
10 Sep 2025 CGPOWER 770CE BUY 850 20 14 31 37 0 21.5 1275.00
11 Sep 2025 ABB 5200CE BUY 125 135 120 150 165 185 150 1875.00
11 Sep 2025 GODREJPROPERTY 2000CE BUY 275 66 59 75 80 90 59 -1925.00
11 Sep 2025 BEL 385PE BUY 2850 6.6 4 8.7 10.5 0 6.9 855.00
12 Sep 2025 BAJFINANCE 980CE BUY 750 18 16.5 21 24 28 28 7500.00
16 Sep 2025 LICI 880CE BUY 700 21 18 24.6 26.5 30 18 -2100.00
16 Sep 2025 HAVELLS 1600CE BUY 500 29 24.5 34 38 44 38 4500.00
16 Sep 2025 LICI 880CE BUY 700 21 18 24.6 26.5 30 18 -2100.00
17 Sep 2025 IREDA 155CE BUY 3450 3.70 2.5 5.30 5.70 0 3.10 -2070.00
17 Sep 2025 JIOFIN 320CE BUY 2350 5.8 4.75 7 8 9.4 4.75 -2467.50
17 Sep 2025 JIOFIN 320CE BUY 3250 5.8 4.75 7 8 9.4 4.75 -3412.50
19 Sep 2025 BANKBARODA 252.5 CE BUY 2925 4.65 3.9 5.5 6 6.9 5.5 2486.25
22 Sep 2025 HEROMOTOCO 5500CE BUY 150 66 40 100 0 0 79 1950.00
23 Sep 2025 TATASTEEL 172.5CE BUY 5500 2.9 2.45 3.4 3.8 4 3 550.00
23 Sep 2025 OFSS 9200CE BUY 75 180 0 0 0 0 130 -3750.00
23 Sep 2025 EICHERMOTOR 7100CE BUY 175 50 36 65 71 0 36 -2450.00
24 Sep 2025 BANKBARODA 255CE BUY 2925 4 3.7 4.5 4.7 0 4.7 2047.50
24 Sep 2025 AB CAPITAL 295CE BUY 3100 4.2 3.3 5.2 6 6.5 6.5 7130.00
25 Sep 2025 DABUR 525CE BUY 1250 4 2.5 6 7 8.6 2.5 -1875.00
26 Sep 2025 PGEL 540PE BUY 700 13.7 12 15 17 20 12 -1190.00
26 Sep 2025 APLAPOLLO 1720CE BUY 350 13 7 21 27 0 7 -2100.00
29 Sep 2025 MCX 8100CE BUY 125 325 309 347 367 380 319 -750.00
30 Sep 2025 VEDL OCT 460CE BUY 1150 17.7 16 19.4 20 21.3 16 -1955.00
30 Sep 2025 SONACOMS OCT 410CE BUY 1050 16.6 15 18.4 20 22 18.4 1890.00
30 Sep 2025 SUZLON OCT 55PE BUY 8000 1.8 1.6 2 2.2 2.5 2 1600.00
December 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
12 Dec 2025 ANGELONE NOV FUT BUY 250 2665 2648 2685 2695 0 2695 7500.00
19 Dec 2025 TCS DEC FUT BUY 175 3315.5 3295 3335 3350 3375 3295 -3587.50
November 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 Nov 2025 UNOMINDIA NOV FUT BUY 550 1250 0 1266 1280 0 1280 16500.00
07 Nov 2025 LUPIN NOV FUT BUY 425 1988 1975 1975 2000 2010 2000 5100.00
10 Nov 2025 INOXWIND NOV FUT BUY 3727 151.2 149.8 153 153.8 155.6 152.2 3727.00
11 Nov 2025 DLF FUT BUY 825 766 763.5 770 775 0 766 0.00
11 Nov 2025 DLF NOV FUT BUY 825 766 763.5 770 775 0 766 0.00
12 Nov 2025 SUPREIND FUT BUY 175 3922 0 0 0 0 3948 4550.00
13 Nov 2025 PRIESTIGE FUT BUY 450 1755 1745 1770 1780 1994 1745 -4500.00
14 Nov 2025 MANAPPURAM FUT BUY 3000 282 279.8 284.6 286 289 284 6000.00
14 Nov 2025 SUNPHARMA NOV FUT BUY 350 1756 1745 1770 1786 0 1767 3850.00
14 Nov 2025 NBCC NOV FUT BUY 6500 110.25 109.3 111.4 112 112.8 109.3 -6175.00
17 Nov 2025 TITAN NOV FUT BUY 175 3854 3840 3875 3890 0 3875 3675.00
17 Nov 2025 PAYTM NOV FUT BUY 725 1317 1309.7 1325 1330 0 1330 9425.00
18 Nov 2025 BSE NOV FUT BUY 375 2844 2824 2866 2877 0 2866 8250.00
19 Nov 2025 BHEL NOV FUT BUY 2625 291.4 289.8 292.8 295 296.7 289.8 -4200.00
19 Nov 2025 VOCTAS FUT BUY 375 1396 1386 1413 1432 0 1394 -750.00
20 Nov 2025 MOTHERSON NOV FUT BUY 6150 113.2 112.5 114 114.4 115 112.5 -4305.00
21 Nov 2025 RBL NOV FUT BUY 3175 316 313.5 319 322 325 318.2 6985.00
26 Nov 2025 LTF NOV FUT BUY 4462 301.5 299 303.5 304.5 305.3 305.3 16955.60
26 Nov 2025 LT NOV FUT BUY 175 4062 4045 4080 4100 0 4100 6650.00
27 Nov 2025 BHEL NOV FUT BUY 2625 295.3 293.4 298 300 303 293.4 -4987.50
October 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 Oct 2025 BEL OCT FUT BUY 2850 408.5 406 411 413 415 411 7125.00
01 Oct 2025 GODREJPROP FUT BUY 275 2040 2014 2076 2091 0 2044 1100.00
03 Oct 2025 DLF FUT BUY 825 729 725 734 740 747 732 2475.00
03 Oct 2025 HAL OCT FUT BUY 150 4875 4840 4920 4945 4960 4900 3750.00
03 Oct 2025 MARUTI FUT SELL 50 15868 16070 15600 15400 0 15900 -1600.00
06 Oct 2025 TCS FUT OCT BUY 175 2938 2915 2965 2977 2990 2990 9100.00
07 Oct 2025 MARUTI FUT BUY 50 16120 16000 16300 16450 16600 16200 4000.00
07 Oct 2025 INDHOTEL FUT BUY 1000 733 728 739 743 749 733 0.00
09 Oct 2025 OIL FUT BUY 1400 420.7 418.5 423.5 427 0 420.5 -280.00
09 Oct 2025 ANGELONE FUT BUY 250 2275 2248 2315 2340 0 2275 0.00
09 Oct 2025 VOLTAS FUT BUY 375 1385 1375 1398 1410 1422 1375 -3750.00
09 Oct 2025 LT FUT BUY 175 3760 3735 3795 3830 0 3787 4725.00
09 Oct 2025 LT FUTURE BUY 175 3760 3735 3795 3830 0 3787 4725.00
09 Oct 2025 VOLTAS FUT BUY 375 1385 1375 1398 1410 1422 1375 -3750.00
10 Oct 2025 APLAPOLLO FUT BUY 350 1749 1740.5 1760 1770 0 1759 3500.00
10 Oct 2025 SUNPHARMA FUT BUY 350 1674 1660 1695 1714 1734 1674 0.00
10 Oct 2025 NCC FUT BUY 2700 213.15 211.9 214.5 216 0 211.9 -3375.00
13 Oct 2025 BOSCHLTD FUT BUY 25 38875 38500 39400 39700 40000 38630 -6125.00
14 Oct 2025 KFINTECH FUT BUY 450 1159 1145 1179 1195 1220 1145 -6300.00
15 Oct 2025 VEDL FUT BUY 1150 485 482 490 493 0 482 -3450.00
15 Oct 2025 BHARATFORGE FUT BUY 500 1240 1238 0 0 0 1238 -1000.00
16 Oct 2025 VOLTAS FUT BUY 375 1408 1400 1420 1435 0 1400 -3000.00
16 Oct 2025 UPL FUT BUY 1355 687 681 695 700 0 681 -8130.00
17 Oct 2025 VBL FUT BUY 1025 465.5 460 470 478 0 465.5 0.00
17 Oct 2025 MAXHEALTH FUT BUY 525 1193.5 1185 1205 1215 1230 1214 10762.50
17 Oct 2025 GRASIM FUT BUY 250 2870 2850 2890 2915 0 2890 5000.00
20 Oct 2025 CYIENT FUT BUY 425 1176 1165 1188 1200 1222 1187.9 5057.50
20 Oct 2025 GMRAITPORT FUT BUY 6975 91.35 90.7 92 92.4 93 92 4533.75
21 Oct 2025 PPLPHARMA FUT BUY 2500 197 195 199.4 201 0 198.94 4850.00
24 Oct 2025 KFINTECH FUT BUY 450 1151 1140 1165 1177 1190 1151 0.00
27 Oct 2025 PIIND NOV FUT BUY 175 3638 3615 3660 3675 3697 3658 3500.00
27 Oct 2025 KPITTECH NOV FUT BUY 400 1184 1172 1198 1205 1222 1205 8400.00
27 Oct 2025 APLAPOLLO NOV FUT BUY 350 1780 1768 1794 1810 0 1791 3850.00
28 Oct 2025 INDUSINDBK NOV FUT BUY 700 786 781 793 798 805 793 4900.00
29 Oct 2025 PATANJALI FUT BUY 900 601 597 607 613 0 607 5400.00
30 Oct 2025 NCC FUT BUY 2700 216.2 215.1 217.8 219.3 0 215.1 -2970.00
31 Oct 2025 HCLTECH FUT BUY 350 1562 1553 1572 1580 0 1553 -3150.00
September 2025
Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
05 Sep 2025 HINDPETRO SELL FUT SELL 2025 382.80 383 377 371 0 387 -8505.00
08 Sep 2025 INOXWIND SEPT FUTURE BUY 3272 149 147.40 153 155 0 150.3 4253.60
08 Sep 2025 SONACOMS FUT BUY 1050 458.2 452 471 477 0 459.5 1365.00
09 Sep 2025 KPITTECH FUT BUY 400 1250 1231 1276 1281 0 1243 -2800.00
09 Sep 2025 EICHERMOTOR FUT SELL 175 6866 1231 1276 1280 0 6878 -2100.00
10 Sep 2025 TIINDA FUT BUY 200 3262 3205 3327 3345 0 3231 -6200.00
11 Sep 2025 AXISBANK FUT BUY 625 1093 1077 1113 1127 0 1092 -625.00
12 Sep 2025 MFSL FUT SELL 800 1603 1630 1570 1561 0 1592 8800.00
15 Sep 2025 POLICYBZR FUT SELL 350 1785 350 1747 1727 0 1811 -9100.00
22 Sep 2025 CHOLAFIN SEP FUT BUY 625 1585 1570 1600 1609 1624 1624 24375.00
30 Sep 2025 BANKBARODA OCT FUT BUY 2925 260 258 262.4 264 266 261 2925.00
Whatsapp Api

Ask Your Query?

Whatsapp Api

Let's Chat?